For this analysis we have correlated drug sensitivity data with genomic datasets to identify molecular features associated with drug sensitivity and resistance.
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| 17-AAG | 17-AAG | HSP90 | 6505803 | 574 | 14-MAY-12 |
| 681640 | 681640 | WEE1, CHK1 | 10384072 | 541 | 14-MAY-12 |
| A-443654 | KIN001-139 | AKT1/2/3 | 10172943 | 359 | 16-MAR-12 |
| A-769662 | AMPK agonist | 11360391 | 668 | 26-MAR-12 | |
| A-770041 | A770041,KIN001-111 | SRC family | 9549184 | 360 | 16-MAR-12 |
| ABT-263 | BCL2, BCL-XL, BCL-W | 24978538 | 561 | 14-MAY-12 | |
| ABT-888 | ABT-888 | PARP1/2 | 11960529 | 575 | 14-MAY-12 |
| AG-014699 | PF-01367338 | PARP1, PARP2 | 9931953 | 480 | 14-MAY-12 |
| AICAR | N1-(b-D-Ribofuranosyl)-5-aminoimidazole-4-carboxamide | AMPK agonist | 65110 | 563 | 14-MAY-12 |
| AKT inhibitor VIII | AKT1/2 | 16218954 | 668 | 26-MAR-12 | |
| AMG-706 | AMG-706 | VEGFR, RET, c-KIT, PDGFR | 11667893 | 561 | 14-MAY-12 |
| AP-24534 | AP24534 (KIN001-192) | ABL | 24826799 | 668 | 26-MAR-12 |
| AS601245 | AS601245 | JNK | 11422035 | 662 | 26-MAR-12 |
| ATRA | Tretinoin | Retinoic acid and retinoid X receptor agonist | 444795 | 574 | 14-MAY-12 |
| AUY922 | VER-52296,NVP-AUY922 | HSP90 | 10096043 | 662 | 26-MAR-12 |
| AZ628 | BRAF | 11676786 | 355 | 16-MAR-12 | |
| AZD-0530 | Saracatinib,KIN001-045 | SRC, ABL1 | 10302451 | 362 | 16-MAR-12 |
| AZD-2281 | KU-0059436, Olaparib | PARP1/2 | 23725625 | 558 | 14-MAY-12 |
| AZD6244 | MEK1/2 | 10127622 | 531 | 14-MAY-12 | |
| AZD6482 | AZD6482 (KIN001-193) | PI3Kb (P3C2B) | 44137675 | 668 | 26-MAR-12 |
| AZD7762 | AZD 7762 | CHK1/2 | 575 | 14-MAY-12 | |
| AZD8055 | AZD8055 | mTORC1/2 | 554 | 14-MAY-12 | |
| Axitinib | AG-013736 | PDGFR, KIT, VEGFR | 6450551 | 577 | 14-MAY-12 |
| BAY 61-3606 | SYK | 16760671 | 662 | 26-MAR-12 | |
| BI-2536 | KIN001-124 | PLK1/2/3 | 11364421 | 360 | 16-MAR-12 |
| BI-D1870 | BI-D1870 | RSK1/2/3/5, PLK1, AURKB | 25023738 | 574 | 14-MAY-12 |
| BIBW2992 | Tovok, Afatinib | EGFR, ERBB2 | 10184653 | 577 | 14-MAY-12 |
| BIRB 0796 | p38, JNK2 | 156422 | 574 | 14-MAY-12 | |
| BMS-509744 | KIN001-127 | ITK | 20635522 | 360 | 16-MAR-12 |
| BMS-536924 | KIN001-126 | IGF1R | 10390396 | 360 | 16-MAR-12 |
| BMS-708163 | Avagacestat | gamma-secretase | 46883536 | 483 | 14-MAY-12 |
| BMS-754807 | IGF1R | 24785538 | 662 | 26-MAR-12 | |
| BX-795 | BX 795 | TBK1, PDK1, IKK, AURKB/C | 10077147 | 539 | 14-MAY-12 |
| Bexarotene | LG-100069,LGD-1069 | Retinioic acid X family agonist | 82146 | 662 | 26-MAR-12 |
| Bicalutamide | ICI-176334 | Androgen receptor (ANDR) | 2375 | 662 | 26-MAR-12 |
| Bleomycin | DNA damage | 5460769 | 662 | 26-MAR-12 | |
| Bortezomib | LDP-341,PS-341 | Proteasome | 387447 | 355 | 16-MAR-12 |
| Bosutinib | SKI-606 | SRC, ABL, TEC | 5328940 | 575 | 14-MAY-12 |
| Bryostatin 1 | Bryostatin 1 | PRKC | 5280757 | 662 | 26-MAR-12 |
| CCT007093 | PPM1D | 483 | 14-MAY-12 | ||
| CCT018159 | HSP90 | 471 | 30-APR-12 | ||
| CEP-701 | CEP-701 | FLT3, JAK2, NTRK1, RET | 126565 | 577 | 14-MAY-12 |
| CGP-082996 | CINK4,KIN001-021 | CDK4 | 24825971 | 359 | 16-MAR-12 |
| CGP-60474 | KIN001-019 | CDK1/2/5/7/9 | 644215 | 359 | 16-MAR-12 |
| CHIR-99021 | CT 99021 | GSK3B | 9956119 | 668 | 26-MAR-12 |
| CI-1040 | PD-18435,PD-184352 | MEK1/2 | 6918454 | 574 | 30-APR-12 |
| CMK | KIN001-128 | RSK | NO MATCH | 359 | 16-MAR-12 |
| Camptothecin | 7-Ethyl-10-Hydroxy-Camptothecin,SN-38 | TOP1 | 104842 | 577 | 14-MAY-12 |
| Cisplatin | cis-Diammineplatinum(II) dichloride | DNA crosslinker | 84691 | 577 | 14-MAY-12 |
| Cyclopamine | 11-deoxojervine | SMO | 442972 | 355 | 16-MAR-12 |
| Cytarabine | Ara-Cytidine,Arabinosyl Cytosine,U-19920 | DNA synthesis | 6253 | 577 | 14-MAY-12 |
| DMOG | Dimethyloxalylglcine | Prolyl-4-Hydroxylase | 560326 | 668 | 26-MAR-12 |
| Dasatinib | KIN001-005 | ABL, SRC, KIT, PDGFR | 3062316 | 359 | 16-MAR-12 |
| Docetaxel | RP-56976 | Microtubules | 148124 | 568 | 14-MAY-12 |
| Doxorubicin | Doxil,Rubex | DNA intercalating | 31703 | 662 | 26-MAR-12 |
| EHT 1864 | Rac GTPases | 483 | 14-MAY-12 | ||
| Elesclomol | HSP70 | 577 | 14-MAY-12 | ||
| Embelin | XIAP | 3218 | 662 | 26-MAR-12 | |
| Epothilone B | GNF-PF-193 | Microtubules | 448013 | 662 | 26-MAR-12 |
| Erlotinib | EGFR | 176870 | 329 | 16-MAR-12 | |
| Etoposide | TOP2 | 36462 | 668 | 26-MAR-12 | |
| FH535 | FH535 | unknown | 3463933 | 662 | 26-MAR-12 |
| FTI-277 | Farnesyl transferase (FNTA) | 3005532 | 668 | 26-MAR-12 | |
| GDC-0449 | SMO | 24776445 | 564 | 14-MAY-12 | |
| GDC0941 | PI3K (class 1) | 17755052 | 532 | 14-MAY-12 | |
| GNF-2 | KIN001-013 (GNF-2 / 3-(6-(4-(trifluoromethoxy)phenylamino)pyrimidin-4-yl)benzamide) | BCR-ABL | 5311510 | 359 | 16-MAR-12 |
| GSK-650394 | SGK3 | 25022668 | 662 | 26-MAR-12 | |
| GSK269962A | KIN001-155 | ROCK | 16095342 | 358 | 16-MAR-12 |
| GW 441756 | NTRK1 | 577 | 14-MAY-12 | ||
| GW843682X | KIN001-134 | PLK1 | 15983966 | 360 | 16-MAR-12 |
| Gefitinib | ZD-1839 | EGFR | 123631 | 577 | 14-MAY-12 |
| Gemcitabine | Gemzar, LY-188011 | DNA replication | 60750 | 662 | 26-MAR-12 |
| IPA-3 | IPA-3 | PAK | 521106 | 662 | 26-MAR-12 |
| Imatinib | Gleevec,STI-571 | ABL, KIT, PDGFR | 5291 | 362 | 16-MAR-12 |
| JNJ-26854165 | MDM2 | 11609586 | 480 | 14-MAY-12 | |
| JNK Inhibitor VIII | JNK Inhibitor VIII | JNK | 11624601 | 574 | 14-MAY-12 |
| JNK-9L | KIN001-204 | JNK | NO MATCH | 668 | 26-MAR-12 |
| JW-7-52-1 | MTOR | 49836027 | 360 | 16-MAR-12 | |
| KIN001-135 | KIN001-135 | IKKE | 11626927 | 359 | 16-MAR-12 |
| KU-55933 | ATM | 5278396 | 552 | 14-MAY-12 | |
| LFM-A13 | DDE-28 | BTK | 9549280 | 662 | 26-MAR-12 |
| Lapatinib | EGFR, ERBB2 | 208908 | 352 | 16-MAR-12 | |
| Lenalidomide | TNF alpha | 216326 | 577 | 14-MAY-12 | |
| MG-132 | zLLL | Proteasome | 462382 | 358 | 16-MAR-12 |
| MK-2206 | AKT1/2 | 531 | 14-MAY-12 | ||
| MS-275 | MS275 | HDAC | 4261 | 355 | 16-MAR-12 |
| Metformin | 1,1-Dimethylbiguanide hydrochloride | AMPK agonist | 4091 | 576 | 14-MAY-12 |
| Methotrexate | Dihydrofolate reductase (DHFR) | 126941 | 545 | 14-MAY-12 | |
| Midostaurin | PKC 412 | KIT | 24202429 | 668 | 26-MAR-12 |
| Mitomycin C | Mytozytrex,NSC-26980 | DNA crosslinker | 5746 | 662 | 26-MAR-12 |
| NSC-87877 | SHP1/2 (PTN6/11) | 5459322 | 668 | 26-MAR-12 | |
| NU-7441 | NU-7432,KU-57788 | DNAPK | 11327430 | 552 | 14-MAY-12 |
| NVP-BEZ235 | BEZ235 | PI3K (Class 1) and mTORC1/2 | 552 | 14-MAY-12 | |
| NVP-TAE684 | KIN001-017 | ALK | 16038120 | 362 | 16-MAR-12 |
| Nilotinib | ABL | 644241 | 577 | 14-MAY-12 | |
| Nutlin-3a | Nutlin-3a (-) enantiomer | MDM2 | 11433190 | 561 | 14-MAY-12 |
| OSI-906 | OSI-906 | IFG1R | 11640390 | 662 | 26-MAR-12 |
| Obatoclax Mesylate | BCL-2, BCL-XL, MCL-1 | 16727411 | 662 | 26-MAR-12 | |
| PAC-1 | PAC-1 | CASP3 activator | 6851947 | 662 | 26-MAR-12 |
| PD-0325901 | PD-0325901 | MEK1/2 | 9826528 | 554 | 14-MAY-12 |
| PD-0332991 | PD-0332991 | CDK4/6 | 5330286 | 531 | 14-MAY-12 |
| PD-173074 | PD-173074 | FGFR1/3 | 1401 | 561 | 14-MAY-12 |
| PF-02341066 | Crizotinib,KIN001-023 | MET, ALK | 11496366 | 362 | 16-MAR-12 |
| PF-4708671 | p70 S6KA | 480 | 14-MAY-12 | ||
| PF-562271 | (KIN001-205) | FAK | 11713159 | 668 | 26-MAR-12 |
| PHA-665752 | MET | 10461815 | 362 | 16-MAR-12 | |
| PLX4720 | BRAF | 24180719 | 572 | 14-MAY-12 | |
| Paclitaxel | BMS-181339-01 | Microtubules | 36314 | 360 | 16-MAR-12 |
| Parthenolide | NFKB1 | 5420805 | 359 | 16-MAR-12 | |
| Pazopanib | GW786034 | VEGFR, PDGFRA, PDGFRB, KIT | 10113978 | 662 | 26-MAR-12 |
| Pyrimethamine | Dihydrofolate reductase (DHFR) | 4993 | 358 | 16-MAR-12 | |
| QS11 | QS11 | ARFGAP | No Match | 662 | 26-MAR-12 |
| RDEA119 | RDEA119 | MEK1/2 | 44182295 | 554 | 14-MAY-12 |
| RO-3306 | CDK1 | 44450571 | 561 | 14-MAY-12 | |
| Rapamycin | AY-22989,Sirolimus,WY-090217 | MTOR | 5284616 | 362 | 16-MAR-12 |
| Roscovitine | Seliciclib | CDKs | 160355 | 352 | 16-MAR-12 |
| S-Trityl-L-cysteine | NSC 83265 | KIF11 | 76044 | 359 | 16-MAR-12 |
| SB 216763 | SB 216763 | GSK3A/B | 558 | 30-APR-12 | |
| SB590885 | BRAF | 11316960 | 541 | 14-MAY-12 | |
| SL 0101-1 | RSK, AURKB, PIM3 | 570 | 30-APR-12 | ||
| Salubrinal | 3-Phenyl-N-[2,2,2-trichloro-1-[[(8-quinolinylamino)thioxomethyl]amino]ethyl]-2-propenamide | GADD34-PP1C phosphatase | 5717801 | 356 | 16-MAR-12 |
| Shikonin | Shikonin | unknown | 5208 | 668 | 26-MAR-12 |
| Sorafenib | BAY-43-9006,Nexavar | PDGFRA, PDGFRB, KDR, KIT, FLT3 | 216239 | 358 | 16-MAR-12 |
| Sunitinib | Sutent | PDGFRA, PDGFRB, KDR, KIT, FLT3 | 5329102 | 359 | 16-MAR-12 |
| TW 37 | BCL-2, BCL-XL | 11455910 | 480 | 14-MAY-12 | |
| Temsirolimus | CCI-779 | MTOR | 6918289 | 577 | 14-MAY-12 |
| Thapsigargin | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 | 446378 | 662 | 26-MAR-12 | |
| Tipifarnib | Farnesyl-transferase (FNTA) | 159324 | 662 | 26-MAR-12 | |
| VX-680 | MK-045,MK-0457,VX-68 | Aurora A/B/C, FLT3, ABL1, JAK2, | 5494449 | 359 | 16-MAR-12 |
| VX-702 | p38 | 10341154 | 574 | 14-MAY-12 | |
| Vinblastine | Vinblastine sulphate | Microtubules | 6710780 | 577 | 14-MAY-12 |
| Vinorelbine | Microtubules | 60780 | 668 | 26-MAR-12 | |
| Vorinostat | SAHA | HDAC inhibitor Class I, IIa, IIb, IV | 5311 | 558 | 14-MAY-12 |
| WH-4-023 | KIN001-112 | SRC family, ABL | 11844351 | 359 | 16-MAR-12 |
| WO2009093972 | AZD6482 | PI3Kb | 469 | 14-MAY-12 | |
| WZ-1-84 | KIN001-123 | BMX | 49821040 | 359 | 16-MAR-12 |
| XMD8-85 | XMD8-85 | ERK5 (MK07) | 46844147 | 355 | 16-MAR-12 |
| Z-LLNle-CHO | Z-L-Norleucine-CHO | g-secretase | 16760646 | 359 | 16-MAR-12 |
| ZM-447439 | ZM447439 | AURKB | 9914412 | 561 | 14-MAY-12 |
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| A-443654 | KIN001-139 | AKT1/2/3 | 10172943 | 359 | 16-MAR-12 |
| A-769662 | AMPK agonist | 11360391 | 668 | 26-MAR-12 | |
| A-770041 | A770041,KIN001-111 | SRC family | 9549184 | 360 | 16-MAR-12 |
| ABT-263 | BCL2, BCL-XL, BCL-W | 24978538 | 561 | 14-MAY-12 | |
| ABT-888 | ABT-888 | PARP1/2 | 11960529 | 575 | 14-MAY-12 |
| AG-014699 | PF-01367338 | PARP1, PARP2 | 9931953 | 480 | 14-MAY-12 |
| AICAR | N1-(b-D-Ribofuranosyl)-5-aminoimidazole-4-carboxamide | AMPK agonist | 65110 | 563 | 14-MAY-12 |
| AKT inhibitor VIII | AKT1/2 | 16218954 | 668 | 26-MAR-12 | |
| AMG-706 | AMG-706 | VEGFR, RET, c-KIT, PDGFR | 11667893 | 561 | 14-MAY-12 |
| AP-24534 | AP24534 (KIN001-192) | ABL | 24826799 | 668 | 26-MAR-12 |
| AS601245 | AS601245 | JNK | 11422035 | 662 | 26-MAR-12 |
| ATRA | Tretinoin | Retinoic acid and retinoid X receptor agonist | 444795 | 574 | 14-MAY-12 |
| AUY922 | VER-52296,NVP-AUY922 | HSP90 | 10096043 | 662 | 26-MAR-12 |
| AZ628 | BRAF | 11676786 | 355 | 16-MAR-12 | |
| AZD-0530 | Saracatinib,KIN001-045 | SRC, ABL1 | 10302451 | 362 | 16-MAR-12 |
| AZD-2281 | KU-0059436, Olaparib | PARP1/2 | 23725625 | 558 | 14-MAY-12 |
| AZD6244 | MEK1/2 | 10127622 | 531 | 14-MAY-12 | |
| AZD6482 | AZD6482 (KIN001-193) | PI3Kb (P3C2B) | 44137675 | 668 | 26-MAR-12 |
| AZD7762 | AZD 7762 | CHK1/2 | 575 | 14-MAY-12 | |
| AZD8055 | AZD8055 | mTORC1/2 | 554 | 14-MAY-12 | |
| Axitinib | AG-013736 | PDGFR, KIT, VEGFR | 6450551 | 577 | 14-MAY-12 |
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| BAY 61-3606 | SYK | 16760671 | 662 | 26-MAR-12 | |
| BI-2536 | KIN001-124 | PLK1/2/3 | 11364421 | 360 | 16-MAR-12 |
| BI-D1870 | BI-D1870 | RSK1/2/3/5, PLK1, AURKB | 25023738 | 574 | 14-MAY-12 |
| BIBW2992 | Tovok, Afatinib | EGFR, ERBB2 | 10184653 | 577 | 14-MAY-12 |
| BIRB 0796 | p38, JNK2 | 156422 | 574 | 14-MAY-12 | |
| BMS-509744 | KIN001-127 | ITK | 20635522 | 360 | 16-MAR-12 |
| BMS-536924 | KIN001-126 | IGF1R | 10390396 | 360 | 16-MAR-12 |
| BMS-708163 | Avagacestat | gamma-secretase | 46883536 | 483 | 14-MAY-12 |
| BMS-754807 | IGF1R | 24785538 | 662 | 26-MAR-12 | |
| BX-795 | BX 795 | TBK1, PDK1, IKK, AURKB/C | 10077147 | 539 | 14-MAY-12 |
| Bexarotene | LG-100069,LGD-1069 | Retinioic acid X family agonist | 82146 | 662 | 26-MAR-12 |
| Bicalutamide | ICI-176334 | Androgen receptor (ANDR) | 2375 | 662 | 26-MAR-12 |
| Bleomycin | DNA damage | 5460769 | 662 | 26-MAR-12 | |
| Bortezomib | LDP-341,PS-341 | Proteasome | 387447 | 355 | 16-MAR-12 |
| Bosutinib | SKI-606 | SRC, ABL, TEC | 5328940 | 575 | 14-MAY-12 |
| Bryostatin 1 | Bryostatin 1 | PRKC | 5280757 | 662 | 26-MAR-12 |
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| CCT007093 | PPM1D | 483 | 14-MAY-12 | ||
| CCT018159 | HSP90 | 471 | 30-APR-12 | ||
| CEP-701 | CEP-701 | FLT3, JAK2, NTRK1, RET | 126565 | 577 | 14-MAY-12 |
| CGP-082996 | CINK4,KIN001-021 | CDK4 | 24825971 | 359 | 16-MAR-12 |
| CGP-60474 | KIN001-019 | CDK1/2/5/7/9 | 644215 | 359 | 16-MAR-12 |
| CHIR-99021 | CT 99021 | GSK3B | 9956119 | 668 | 26-MAR-12 |
| CI-1040 | PD-18435,PD-184352 | MEK1/2 | 6918454 | 574 | 30-APR-12 |
| CMK | KIN001-128 | RSK | NO MATCH | 359 | 16-MAR-12 |
| Camptothecin | 7-Ethyl-10-Hydroxy-Camptothecin,SN-38 | TOP1 | 104842 | 577 | 14-MAY-12 |
| Cisplatin | cis-Diammineplatinum(II) dichloride | DNA crosslinker | 84691 | 577 | 14-MAY-12 |
| Cyclopamine | 11-deoxojervine | SMO | 442972 | 355 | 16-MAR-12 |
| Cytarabine | Ara-Cytidine,Arabinosyl Cytosine,U-19920 | DNA synthesis | 6253 | 577 | 14-MAY-12 |
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| DMOG | Dimethyloxalylglcine | Prolyl-4-Hydroxylase | 560326 | 668 | 26-MAR-12 |
| Dasatinib | KIN001-005 | ABL, SRC, KIT, PDGFR | 3062316 | 359 | 16-MAR-12 |
| Docetaxel | RP-56976 | Microtubules | 148124 | 568 | 14-MAY-12 |
| Doxorubicin | Doxil,Rubex | DNA intercalating | 31703 | 662 | 26-MAR-12 |
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| EHT 1864 | Rac GTPases | 483 | 14-MAY-12 | ||
| Elesclomol | HSP70 | 577 | 14-MAY-12 | ||
| Embelin | XIAP | 3218 | 662 | 26-MAR-12 | |
| Epothilone B | GNF-PF-193 | Microtubules | 448013 | 662 | 26-MAR-12 |
| Erlotinib | EGFR | 176870 | 329 | 16-MAR-12 | |
| Etoposide | TOP2 | 36462 | 668 | 26-MAR-12 |
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| GDC-0449 | SMO | 24776445 | 564 | 14-MAY-12 | |
| GDC0941 | PI3K (class 1) | 17755052 | 532 | 14-MAY-12 | |
| GNF-2 | KIN001-013 (GNF-2 / 3-(6-(4-(trifluoromethoxy)phenylamino)pyrimidin-4-yl)benzamide) | BCR-ABL | 5311510 | 359 | 16-MAR-12 |
| GSK-650394 | SGK3 | 25022668 | 662 | 26-MAR-12 | |
| GSK269962A | KIN001-155 | ROCK | 16095342 | 358 | 16-MAR-12 |
| GW 441756 | NTRK1 | 577 | 14-MAY-12 | ||
| GW843682X | KIN001-134 | PLK1 | 15983966 | 360 | 16-MAR-12 |
| Gefitinib | ZD-1839 | EGFR | 123631 | 577 | 14-MAY-12 |
| Gemcitabine | Gemzar, LY-188011 | DNA replication | 60750 | 662 | 26-MAR-12 |
No drugs in list
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| JNJ-26854165 | MDM2 | 11609586 | 480 | 14-MAY-12 | |
| JNK Inhibitor VIII | JNK Inhibitor VIII | JNK | 11624601 | 574 | 14-MAY-12 |
| JNK-9L | KIN001-204 | JNK | NO MATCH | 668 | 26-MAR-12 |
| JW-7-52-1 | MTOR | 49836027 | 360 | 16-MAR-12 |
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| KIN001-135 | KIN001-135 | IKKE | 11626927 | 359 | 16-MAR-12 |
| KU-55933 | ATM | 5278396 | 552 | 14-MAY-12 |
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| MG-132 | zLLL | Proteasome | 462382 | 358 | 16-MAR-12 |
| MK-2206 | AKT1/2 | 531 | 14-MAY-12 | ||
| MS-275 | MS275 | HDAC | 4261 | 355 | 16-MAR-12 |
| Metformin | 1,1-Dimethylbiguanide hydrochloride | AMPK agonist | 4091 | 576 | 14-MAY-12 |
| Methotrexate | Dihydrofolate reductase (DHFR) | 126941 | 545 | 14-MAY-12 | |
| Midostaurin | PKC 412 | KIT | 24202429 | 668 | 26-MAR-12 |
| Mitomycin C | Mytozytrex,NSC-26980 | DNA crosslinker | 5746 | 662 | 26-MAR-12 |
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| NSC-87877 | SHP1/2 (PTN6/11) | 5459322 | 668 | 26-MAR-12 | |
| NU-7441 | NU-7432,KU-57788 | DNAPK | 11327430 | 552 | 14-MAY-12 |
| NVP-BEZ235 | BEZ235 | PI3K (Class 1) and mTORC1/2 | 552 | 14-MAY-12 | |
| NVP-TAE684 | KIN001-017 | ALK | 16038120 | 362 | 16-MAR-12 |
| Nilotinib | ABL | 644241 | 577 | 14-MAY-12 | |
| Nutlin-3a | Nutlin-3a (-) enantiomer | MDM2 | 11433190 | 561 | 14-MAY-12 |
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| OSI-906 | OSI-906 | IFG1R | 11640390 | 662 | 26-MAR-12 |
| Obatoclax Mesylate | BCL-2, BCL-XL, MCL-1 | 16727411 | 662 | 26-MAR-12 |
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| PAC-1 | PAC-1 | CASP3 activator | 6851947 | 662 | 26-MAR-12 |
| PD-0325901 | PD-0325901 | MEK1/2 | 9826528 | 554 | 14-MAY-12 |
| PD-0332991 | PD-0332991 | CDK4/6 | 5330286 | 531 | 14-MAY-12 |
| PD-173074 | PD-173074 | FGFR1/3 | 1401 | 561 | 14-MAY-12 |
| PF-02341066 | Crizotinib,KIN001-023 | MET, ALK | 11496366 | 362 | 16-MAR-12 |
| PF-4708671 | p70 S6KA | 480 | 14-MAY-12 | ||
| PF-562271 | (KIN001-205) | FAK | 11713159 | 668 | 26-MAR-12 |
| PHA-665752 | MET | 10461815 | 362 | 16-MAR-12 | |
| PLX4720 | BRAF | 24180719 | 572 | 14-MAY-12 | |
| Paclitaxel | BMS-181339-01 | Microtubules | 36314 | 360 | 16-MAR-12 |
| Parthenolide | NFKB1 | 5420805 | 359 | 16-MAR-12 | |
| Pazopanib | GW786034 | VEGFR, PDGFRA, PDGFRB, KIT | 10113978 | 662 | 26-MAR-12 |
| Pyrimethamine | Dihydrofolate reductase (DHFR) | 4993 | 358 | 16-MAR-12 |
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| S-Trityl-L-cysteine | NSC 83265 | KIF11 | 76044 | 359 | 16-MAR-12 |
| SB 216763 | SB 216763 | GSK3A/B | 558 | 30-APR-12 | |
| SB590885 | BRAF | 11316960 | 541 | 14-MAY-12 | |
| SL 0101-1 | RSK, AURKB, PIM3 | 570 | 30-APR-12 | ||
| Salubrinal | 3-Phenyl-N-[2,2,2-trichloro-1-[[(8-quinolinylamino)thioxomethyl]amino]ethyl]-2-propenamide | GADD34-PP1C phosphatase | 5717801 | 356 | 16-MAR-12 |
| Shikonin | Shikonin | unknown | 5208 | 668 | 26-MAR-12 |
| Sorafenib | BAY-43-9006,Nexavar | PDGFRA, PDGFRB, KDR, KIT, FLT3 | 216239 | 358 | 16-MAR-12 |
| Sunitinib | Sutent | PDGFRA, PDGFRB, KDR, KIT, FLT3 | 5329102 | 359 | 16-MAR-12 |
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| TW 37 | BCL-2, BCL-XL | 11455910 | 480 | 14-MAY-12 | |
| Temsirolimus | CCI-779 | MTOR | 6918289 | 577 | 14-MAY-12 |
| Thapsigargin | ATPase, Ca++ transporting, cardiac muscle, slow twitch 2 | 446378 | 662 | 26-MAR-12 | |
| Tipifarnib | Farnesyl-transferase (FNTA) | 159324 | 662 | 26-MAR-12 |
No drugs in list
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| VX-680 | MK-045,MK-0457,VX-68 | Aurora A/B/C, FLT3, ABL1, JAK2, | 5494449 | 359 | 16-MAR-12 |
| VX-702 | p38 | 10341154 | 574 | 14-MAY-12 | |
| Vinblastine | Vinblastine sulphate | Microtubules | 6710780 | 577 | 14-MAY-12 |
| Vinorelbine | Microtubules | 60780 | 668 | 26-MAR-12 | |
| Vorinostat | SAHA | HDAC inhibitor Class I, IIa, IIb, IV | 5311 | 558 | 14-MAY-12 |
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| WH-4-023 | KIN001-112 | SRC family, ABL | 11844351 | 359 | 16-MAR-12 |
| WO2009093972 | AZD6482 | PI3Kb | 469 | 14-MAY-12 | |
| WZ-1-84 | KIN001-123 | BMX | 49821040 | 359 | 16-MAR-12 |
No drugs in list
| Name | Synonyms | Targets | PubCHEM | Sample size | Last updated |
|---|---|---|---|---|---|
| Z-LLNle-CHO | Z-L-Norleucine-CHO | g-secretase | 16760646 | 359 | 16-MAR-12 |
| ZM-447439 | ZM447439 | AURKB | 9914412 | 561 | 14-MAY-12 |
These web pages contain an older drug sensitivity dataset that is separate from our main screening dataset. These data were generated using a different screening format (McDermott et al, PNAS December 11, 2007 vol. 104 no. 50 19936-19941) and are maintained as a resource but are not updated with new data or analyses. In many instances new datasets have been generated for these compounds and are available.
| Name | Conc Range(uM) | Putative Target(s) | Source | Sample Size | Last Updated |
|---|---|---|---|---|---|
| Erlotinib | 0-2 | EGFR | Academic collaboration | 352 | 14/03/10 |
| Rapamycin | 0-10 | MTOR | Calbiochem | 352 | 14/03/10 |
| Sunitinib | 0-10 | PDGFRA, KIT, FLT3 | Pfizer | 352 | 14/03/10 |
| PHA665752 | 0-1 | MET | Pfizer | 352 | 14/03/10 |
| MG-132 | 0-1 | [26S proteasome] | Calbiochem | 352 | 14/03/10 |
| Paclitaxel | 0-0.1 | [ß subunit of tubulin] | LKT Laboratories | 352 | 14/03/10 |
| HKI-272 | 0-2 | EGFR, ERBB2 | Wyeth | 352 | 14/03/10 |
| Cyclopamine | 0-10 | SMO | LKT Laboratories | 352 | 14/03/10 |
| Gö 6976 | 0-10 | PRKCA, PRKCB | Calbiochem | 352 | 14/03/10 |
| Geldanamycin | 0-1 | HSP90AA1, HSP90AB1 | LKT Laboratories | 352 | 14/03/10 |
| AZ628 | 0-2 | BRAF, RAF1 | AstraZeneca | 352 | 14/03/10 |
| Sorafenib | 0-2 | PDGFRA, KIT, KDR, FLT3 | LC Laboratories | 350 | 14/03/10 |
| MK-0457 | 0-2 | AURKA, AURKB, AURKC, ABL1 | Academic collaboration | 350 | 14/03/10 |
